Líder de mercado em Fibra Ótica e equipamentos de rede
(0xx 595 61) 503 508
Nossa equipe está pronta para ajudar você!

Injetor PoE, 24VDC, 24W
Serve como fonte do rocket ac
**Fonte com botão reset**

A descarga eletrostática (ESD) é a principal causa de falhas em dispositivos externos. Você pode proteger com eficácia contra danos ESD usando um adaptador PoE Ubiquiti aterrado, TOUGHCableTM e conectores TOUGHCable.
| Dimensions | 88 x 57 x 33 mm |
| (3.47 x 2.24 x 1.30") | |
| Weight | 135 g |
| (4.76 oz) | |
| Output Voltage | 24VDC @ 1.0A |
| LAN Activity Indicator | No |
| Gigabit LAN Port | No |
| Remote Reset Capability | Yes |
| Reset Button | Yes |
| Rated Voltage | 100-240VAC @ 50/60Hz |
| Input Current | 0.6A @ 120VAC, 0.4A @ 240VAC |
| Inrush Current | <60A Peak @ 120VAC, <120A Peak @ 230VAC |
| Efficiency | 80+% |
| Output Ripple | 1% Max. |
| Switching Frequency | 65 kHz |
| Line Regulation | ≤ 3% |
| Load Regulation | ≤ 5% |
| 2-Pair Powering | Pins 4, 5 (+) and Pins 7, 8 (-) |
| 4-Pair Powering | - |
| Operating Temperature | 0 to 40° C |
| (32 to 104° F) | |
| Storage Temperature | -30 to 70°C |
| (-22 to 158° F) | |
| Operating Humidity | 35 to 95% Noncondensing |
| AC Connector | IEC-320 C6 |
| Data IN / POE | RJ45 Shielded Socket |
| Surge Protection | Difference and Common Mode |
| Clamping Protection | 11V Data, 60V Power |
| Max. Surge Discharge | 1500A (8/20 μs) Power |
| Peak Pulse Current | 36A (10/1000 μs) Data |
| Shunt Capacitance | <5 pF data |
| Response Time | <1 ns |
| Certifications | CE, FCC, IC, UL |
Todos os produtos que comercializamos estão disponíveis na lista de preços.
Não garantimos estoque.
Recomendamos averiguar com nossos vendedores.