Líder de mercado em Fibra Ótica e equipamentos de rede
(0xx 595 61) 503 508
Nossa equipe está pronta para ajudar você!
Câmera 4K TURRET DS-2CE79U1T-IT3ZF 8MP 2.7-13.5MM

| Câmera | |
| Image Sensor | 8.29 megapixel progressive scan CMOS |
| Max. Resolution | 8MP |
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/12.5s to 1/50, 000 s,NTSC: 1/15 s to 1/50, 000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0 to 360; Tilt: 0 to 75; Rotate: 0 to 360 |
| Lens | |
| Lens Type | Autofocal Lens |
| Focal Length & FOV | 108.1 to 45.6 |
| Lens Mount | F 14 |
| Image | |
| Image Settings | Brightness, Sharpness, DNR, Mirror, Smart IR, HLC |
| Frame Rate | TVI: 8MP@12.5fps, 8MP@15fps, 5MP@20fps, 4MP@25fps, 4MP@30fps, 2MP@25fps,,2MP@30fps,CVI: 8MP@12.5fps, 8MP@15fps,AHD: 8M@12.5fps, 8M@15fps,CVBS: 960H P/N |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| Wide Dynamic Range (WDR) | Yes |
| Image Enhancement | Yes |
| White Balance | Auto/Manual |
| AGC | Yes |
| Interface | |
| Video Output | TVI/AHD/CVI/CVBS |
| General | |
| Material | Metal |
| Dimension | 134.3 mm 123.86 mm 110.24 mm (5.29" 4.88" 4.34") |
| Peso | Approx. 580 g (1.28 lb.) |
| Operating Condition | -40 C to 60 C (-40 F to 140 F), humidity: 90% or less (non-condensation) |
| Communication | Up the coax, Protocol: HIKVISION-C (TVI output) |
| Power Supply | DC12V |
| Consumption | Max. 8.6W |
| IR Range | 30~60m |
| Approval | |
| Protection | 1P67 |
Datasheet (PDF, inglês, link externo)
Manual (PDF, inglês, link externo)
Todos os produtos que comercializamos estão disponíveis na lista de preços.
Não garantimos estoque.
Recomendamos averiguar com nossos vendedores.