Líder de mercado em Fibra Ótica e equipamentos de rede
(0xx 595 61) 503 508
Nossa equipe está pronta para ajudar você!
Câmera de torre fixa 4K

| Câmera | |
| Image Sensor | 8.29 megapixel progressive scan CMOS |
| Max. Resolution | 3840 (H) 2160 (V) |
| Min. Illumination | Color: 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/12.5 s to 1/50,000 s,NTSC: 1/15 s to 1/50,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0 to 360, Tilt:0 to 75, Rotate: 0 to 360 |
| Signal System | PAL/NTSC |
| Lens | |
| Lens Type | 2.8mm |
| Focal Length & FOV | 102.2° (2.8mm) |
| Lens Mount | M16 |
| Image | |
| Image Settings | Brightness, Sharpness, DNR, Smart IR, HLC |
| Frame Rate | TVI: 8MP@12.5fps, 8MP@15fps, 4MP@25fps, 4MP@30fps, 2MP@25fps, 2MP@30fps,CVI: 8MP@12.5fps, 8MP@15fps,AHD: 8M@12.5fps, 8M@15fps,CVBS: 960H P/N |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| Wide Dynamic Range (WDR) | Digital WDR/ 105 dB |
| Image Enhancement | BLC |
| White Balance | Auto/Manual |
| AGC | Yes |
| Interface | |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| General | |
| Material | Enclosure: Plastic,Main body: Metal |
| Dimension | 109.82mm 91.03mm ( 4.32" 3.6" ) |
| Peso | Approx. 320 g (0.71 lb.) |
| Operating Condition | -40C to 60C (-40F to 140F), humidity: 90% or less (non-condensation) |
| Communication | Up the coax, Protocol: HIKVISION-C (TVI output) |
| Language | English |
| Power Supply | 12V DC 25%,*You are recommended to use one power adapter to supply the power for one camera. |
| Consumption | Max. 5.3 W |
| IR Range | Up to 60 m |
| Approval | |
| Protection | IP67 |
Datasheet (PDF, inglês, link externo)
Manual (PDF, inglês, link externo)
Todos os produtos que comercializamos estão disponíveis na lista de preços.
Não garantimos estoque.
Recomendamos averiguar com nossos vendedores.