Líder de mercado em Fibra Ótica e equipamentos de rede
(0xx 595 61) 503 508
                
                
                Nossa equipe está pronta para ajudar você!
Câmera interna 4K de torre fixa

| Câmera | |
| Image Sensor | 8.29 megapixel progressive scan CMOS | 
| Max. Resolution | 3840 (H) × 2160 (V) | 
| Min. Illumination | Color: 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | 
| Shutter Time | PAL: 1/12.5 s to 1/50,000 s,NTSC: 1/15 s to 1/50,000 s | 
| Day & Night | IR cut filter | 
| Angle Adjustment | Pan: 0° to 360°, Tilt:0° to 75°, Rotate: 0° to 360° | 
| Signal System | PAL/NTSC | 
| Lens | |
| Lens Type | 2.8mm, 3.6mm, 6mm fixed lens | 
| Focal Length & FOV | 102.2° (2.8mm), 79° (3.6mm), 50.8° (6mm) | 
| Lens Mount | M16 | 
| Image | |
| Image Settings | Brightness, Sharpness, DNR, Smart IR, HLC | 
| Frame Rate | TVI: 8MP@12.5fps, 8MP@15fps, 4MP@25fps, 4MP@30fps, 2MP@25fps, 2MP@30fps,CVI: 8MP@12.5fps, 8MP@15fps,AHD: 8M@12.5fps, 8M@15fps,CVBS: 960H P/N | 
| Day/Night Mode | Auto/Color/BW (Black and White) | 
| Wide Dynamic Range (WDR) | Digital WDR/ 105 dB | 
| Image Enhancement | BLC | 
| White Balance | Auto/Manual | 
| AGC | Yes | 
| Interface | |
| Video Output | Switchable TVI/AHD/CVI/CVBS | 
| General | |
| Material | Plastic | 
| Dimension | Ø 70mm × 159.8mm (Ø 2.76" × 6.29" ) | 
| Peso | Approx. 180 g (0.40 lb.) | 
| Operating Condition | -40°C to 60°C (-40°F to 140°F), humidity: 90% or less (non-condensation) | 
| Communication | Up the coax, Protocol: HIKVISION-C (TVI output) | 
| Language | English | 
| Power Supply | 12V DC ±25%,*You are recommended to use one power adapter to supply the power for one camera. | 
| Consumption | Max. 5.3 W | 
| IR Range | Up to 30 m | 
Datasheet (PDF, inglês, link externo)
Manual (PDF, inglês, link externo)
Todos os produtos que comercializamos estão disponíveis na lista de preços.
Não garantimos estoque.
Recomendamos averiguar com nossos vendedores.